CCLA - Postal Team Ch 13

CCLA Postal Chess

CCLA TEAM CHAMPIONSHIP
History
I II III IV V VI VII VIII IX X
XI XII XIII XIV XV XVI XVII XVIII XIX XX

XIII
2003 - 2005

Division I
Rank Team Won Lost %
1 Pennsylvania Keystones "A"   39   21 .650
2 Los Tejanos Diablos   38   22 .633
3 Auburn & Allies "A"   30½   29½ .508
4 Maryland   29½   30½ .492
  New Jersey Jiants   29½   30½ .492
6 Coastal Knights   25½   34½ .425
7 4-Corner Kings & the Duke   18   42 .300
      210   210  

Division II
Rank Team Won Lost %
1 Canadian Snowbirds   40   20 .667
2 Northwest Knights   33   27 .550
3 Nassau Rocket Scientists   30   30 .500
4 Iron Knights   28   32 .467
5 Illinois Knights   27   33 .450
6 PA Keystones "B"   26½   33½ .442
7 Krazy Knights   25½   34½ .425
      210   210  

Division III
Rank Team Won Lost %
1 Idaho Mountaineers   59   41 .590
2 Caro Kannvicts   57½   42½ .575
3 Auburn & Allies   52½   47½ .525
4 Multi-State Mates   47½   52½ .475
5 MN-WI Norsemen   46½   53½ .465
6 PA Keystones "C"   37   63 .370
      300   300  


[ top ]

Back to Index

Copyright © 1999 to date   by   C.C.L.A. - All Rights Reserved