![]() |
Correspondence Chess League of AmericaE-MAIL
KNOCKOUT TOURNEY
2000
|
I-00231: Tournament Crosstable |
|
Starting date: October 22, 2000
Ending date: October 22, 2001 Completed: December 28, 2000 |
Average rating: 1494 | ||||||||
| # | Player | Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Michael O'Keefe | 1728 | X X | 1 1 | X X | X X | 2 - 0 |
| 2 | Steve Rasmussen | 1695 | 0 0 | X X | X X | X X | 0 - 2 |
| 3 | Roger Martindale | 1100 | X X | X X | X X | 0 0 | 0 - 2 |
| 4 | Jack Hatfield | 1454 | X X | X X | 1 1 | X X | 2 - 0 |
I-00239: Finals Crosstable |
|
Starting date: January 01, 2001
Ending date: December 31, 2002 Completed: |
Average rating: 1591 | ||||||||
| # | Player | Rating | 1 | 2 | Total |
|---|---|---|---|---|---|
| 1 | Michael O'Keefe | 1728 | X X | 1 1 | 2 - 0 |
| 2 | Jack Hatfield | 1454 | 0 0 | X X | 0 - 2 |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |