![]() |
Correspondence Chess League of America 2006 Email Social |
| I-60111 Tournament Crosstable | |
| Starting date: May 28, 2006 | Time limit: 10 moves/40 days |
| Ending date: May 28, 2008 | Average rating: 1851 |
| Completed: | |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Stan Evans | 1698 | ½ | ½ | 1 | 0 | 2 - 2 | |
| 2 | Joe Traina | 1740 | ½ | 0 | 0 | 0 | ½ - 3½ | |
| 3 | Charles Harnach | 2014 | ½ | 1 | 1 | 1 | 3½ - ½ | |
| 4 | Bryce Avery | 1819 | 0 | 1 | 0 | 0 | 1 - 3 | |
| 5 | Arthur Steinman | 1985 | 1 | 1 | 0 | 1 | 3 - 1 |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |