![]() |
Correspondence Chess League of America 2006 Email Social |
| I-60181 Tournament Crosstable | |
| Starting date: August 22, 2006 | Time limit: 10 moves/40 days |
| Ending date: August 22, 2008 | Average rating: 1772 |
| Completed: November 26, 2006 | |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Langenbach | 1660 | 0 | ½ | 0 | 1F | 1½ - 2½ | |
| 2 | Arthur Steinman | 1985 | 1 | ½ | ½ | 1F | 3 - 1 | |
| 3 | Stan Evans | 1698 | ½ | ½ | ½ | 1F | 2½ - 1½ | |
| 4 | Charles Harnach | 2014 | 1 | ½ | ½ | 1F | 3 - 1 | |
| 5 | Tom Fiore | 1500 | 0F | 0F | 0F | 0F | 0 - 4 |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |