![]() |
Correspondence Chess League of America 2007 Email Social |
| I-70051 Tournament Crosstable | |
| Start date: March 31, 2007 | Time limit: 10 moves/40 days |
| Ending date: March 31, 2009 | Average rating: 1888 |
| Completed: | |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Steinman | 2091 | 1 | 0 | 1 | 1 | 3 - 1 | |
| 2 | Larry Mercer | 1865 | 0 | 0 | 1 | ½ | 1½ - 2½ | |
| 3 | Charles Harnach | 2098 | 1 | 1 | 1 | 1 | 4 - 0 | |
| 4 | Gene Bate | 1629 | 0 | 0 | 0 | 1 | 1 - 3 | |
| 5 | Bryce Avery | 1755 | 0 | ½ | 0 | 0 | ½ - 3½ |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |