![]() |
Correspondence Chess League of
America 2008 Email Social (Under 1800) |
| I-80011
Tournament Crosstable
| |
| Start date: January 31, 2008 | Completed: |
| Ending date: January 31, 2010 | Time limit: 10 moves/40 days |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Acebo | 1418 | 1 | 0 | 0 | 0 | 1 - 3 | |
| 2 | Dave Wagg | 1100 | 0 | 0 | 0 | 0 | 0 - 4 | |
| 3 | Nicholas Wolff | 1391 | 1 | 1 | 0 | 0 | 2 - 2 | |
| 4 | Gregory Gardner | 1312 | 1 | 1 | 1 | 0 | 2 - 2 | |
| 5 | Brennan Price | 1458 | 1 | 1 | 1 | 1 | 4 - 0 |
| [ top ] |
Back to Index |
Copyright © 1999 to date by C.C.L.A. - All Rights Reserved |