CCLA serverchess logo, knight, queen and pawn chess piece group

CCLA Server Chess


 
Copyright © 2005– by CCLA.
All rights reserved.
 
[top]

 

Server Team
Championships
— Archive —

2021 Server Team Championship

Updated 08/18/2023

Play Begins: October 15, 2021
Play Ended: April 15, 2023

Division 1

Team Pts FG
Castles West 22.5 36
Pawntastics 20 36
Norsemen 18 36
Woodpushers 11.5 36

2019 Server Team Championship

 
Play Begins: October 1, 2019
Play Ended: April 12, 2021

Division 1

Team Pts GR
PA Keystones "A" 31 ½ -   4½ 0
Castles West "A"  25 ½ - 10½ 0
Pawntastics 8    -   28  0
PA Keystones "B" 7    -   29  0

Division 2

Team Pts GR
Castles West "B"   28½  -     7½   0
Norsemen   27½  -     8½   0
Idaho Mountaineers   13½  -  22½  0
Snowbirds    2 ½ -   33½  0
 
[top]
 

2017 Server Team Championship

Division 1

Team Pts GR
Desperados 31.5 - 16.5 0
Queen & Knights 27.0 - 21.0 0
Gustafson Winners 25.5 - 22.5 0
PA Keystones 21.0 - 27.0 0
BCCA 15.0 - 33.0 0

Division 2

Snowbirds 22.0 - 14.0 0
Norsemen 18.0 - 18.0 0
Pawntastics 17.5 - 18.5 0
Idaho Mountaineers 14.5 - 21.5 0
 
[top]
 

2015 Server Team Championship

Division 1

Team Pts GR
Paul Morphy's Hair 23.5 - 12.5 0
SchemingMind A 23.5 - 12.5 0
Gustafson Winners 21.5 - 14.5 0
BCCA Rooks 16.5 - 19.5 0
SchemingMind B 15.5 - 20.5 0
Penn Keystones 15.0 - 21.0 0
BCCA Kings 10.5 - 25.5 0
 

Division 2

Team Pts GR
Queen & Knights 26.5 -   9.5 0
Chrmn of the Board 20.5 - 15.5 0
Schemingmind C 20.0 - 16.0 0
Big Red Fuzzy   5.0 - 31.0 0
 

Division 3

Team Pts GR
Canadian Snowbirds 26.0 - 10.0 0
Idaho Mountaineers 16.0 - 20.0 0
BCCA Bishops 15.5 - 20.5 0
Knights of the Sq. Table 14.5 - 21.5 0
 

Division 4

Team Pts GR
Pawntastics 27.0 -   9.0 0
Norsemen 24.0 - 12.0 0
Penn Pawn Pushers 13.0 - 23.0 0
Penn Duck Patrol   8.0 - 28.0 0
 
[top]
 

2013 Server Team Championship

Division 1

Team Pts W D L GR
Paul Morphy's Hair 26.5 21 11   4   0
Gustafson Winners 24.5 17 15   4   0
Schemingmind A 20.5 11 19   6   0
PA Keystones A 15.5   8 15 13   0
VEN Vinotinto A 15.0   5 20 11   0
CCLA (AUS) Emus 13.0   6 14 16   0
Chrmn of the Board 11.0   5 12 19   0
 

Division 2

Team Pts W D L GR
BCCA 22.0 14 16   6   0
VEN Vinotinto B 21.5 17   9 10   0
Chessmen 20.5 15 11 10   0
The Welsh Dragons 19.5 15   9 12   0
CCLA (AUS) Dingos 17.5 12 11 13   0
Schemingmind B 13.0   8 10 18   0
Canadian Snowbirds 12.0   8   8 20   0
 

Division 3

Team Pts W D L GR
Idaho Mountaineers 24.5 21   7   8   0
Newcomers 20.0 18   4 14   0
PA Keystones B 19.0 17   4 15   0
Server Pawns 19.0 15   8 13   0
Norsemen 18.5 16   5 15   0
VEN Vinotinto C 14.5 12   5 19   0
Penn Pawn Pushers 10.5 10   1 25   0
 
[top]
 

2011 Server Team Championship

Division 1

Team Pts W D L GR
Paul Morphy's Hair 22.5 15 15   6   0
PA Keystones A 21.0 13 16   7   0
Chrmn of the Board 18.5 11 15 10   0
New Jersey Jiants 10.0   3 14 19   0
 

Division 2

Team Pts W D L GR
Chessmen 23.5 20   7   9   0
Idaho Mountaineers 17.5 15   5 16   0
Canadian Snowbirds 16.0 14   4 18   0
Server Pawns 15.0 13   4 19   0
 

Division 3

Team Pts W D L GR
PA Keystones B 37.5 34   7   7   0
Pawn Snatchers 24.5 20   9 19   0
Rocky Mtn Grizzlies 21.0 17   8 23   0
Norsemen 18.5 15   7 26   0
Newcomers 18.5 17   3 28   0
 
[top]
 

2009 Server Team Championship

Division 1

Team Pts W D L GR
Paul Morphy's Hair 24.5 17 15   4   0
IECC Team 22.5 14 17   5   0
Chrmn of the Board 21.5 14 15   7   0
Coastal Knights 20.5 10 21   5   0
ASPCC Team 18.5 12 13 11   0
New Jersey Jiants 12.0   5 14 17   0
Pawns that Move Backward   6.5   3   7 26   0
 

Division 2

Team Pts W D L GR
Hounds of SM 1 25.0 18 14   4   0
Belgium Team 22.5 19   7 10   0
Los Diablos and the Louisiana Man 21.0 15 12   9   0
Nor'easters 16.5 13   7 16   0
PA Keystones 16.5 12   9 15   0
King Hunters 14.0   8 12 16   0
The Nationals 10.5   7   7 22   0
 

Division 3

Team Pts W D L GR
Idaho Mountaineers 24.5 23   3 10   0
NE Blizzard 23.0 20   6 10   0
Hounds of SM 2 17.5 16   3 17   0
Newcomers 2   7.0   5   4 27   0
 

Division 4

Team Pts W D L GR
Canadian Snowbirds 23.0 21   4 11   0
MN-WI Norsemen 22.0 19   6 11   0
Newcomers 1 15.5 12   7 17   0
Hounds of SM 3 11.5   9   5 22   0
 
[top]