CCLA serverchess logo, knight, queen and pawn chess piece group
CCLA SERVER CHESS
 
Copyright © 2005– by CCLA.
All rights reserved.
 
[top]
 
 

Note: for PGN downloads, see Table III. below.

Table I.

Complete List of World

Correspondence Chess

Champions

11950-
1953
Cecil J. S.
Purdy
Australiaxtable
21956-
1959
Vyacheslav
Ragozin
U.S.S.R.xtable
31959-
1962
Alberic
O'Kelly
Belgiumxtable
41962-
1965
Vladimir
Zagarovsky
U.S.S.R.xtable
51965-
1968
Hans
Berliner
U.S.A.xtable
61968-
1971
Horst
Rittner
Germanyxtable
71971-
1976
Yakov
Estrin
U.S.S.R.xtable
81975-
1980
Jorn
Sloth
Denmarkxtable
91977-
1983
Tonu
Oim
Estoniaxtable
101978-
1984
Viktor V.
Palciauskas
U.S.A.xtable
111981-
1987
Fritz
Baumbach
Germanyxtable
121984-
1990
Grigory
Sanakoev
U.S.S.R.xtable
131989-
1998
Mikhail
Umansky
Russiaxtable
141994-
1999
Tonu
Oim
Estoniaxtable
151996-
2002
Gert Jan
Timmerman
Netherlandsxtable
161999-
2004
Tunc
Hamarat
Austriaxtable
172002-
2007
Ivar
Bern
Norwayxtable
182003-
2005
Joop
VanOosterom
Netherlandsxtable
192004-
2007
Christophe
Leotard
Francextable
202004-
2011
Pertti
Lehikoinen
Finlandxtable
212005-
2008
Joop
VanOosterom
Netherlandsxtable
222007-
2010
Aleksandr
Dronov
Russiaxtable
232007-
2011
Ulrich
Stephan
Germanyxtable
242009-
2012
Marjan
Semrl
Sloveniaxtable
252009-
2013
Fabio
Finocchiaro
Italyxtable
262010-
2015
Ron
Langeveld
Netherlandsxtable
272011-
2014
Aleksandr
Dronov
Russiaxtable
282013-
2017
Leonardo
Ljubicic
Croatiaxtable
292015-
2018
Aleksandr
Dronov
Russiaxtable
302017-
2019
Andrey
Kochemasov
Russiaxtable
312019-
2022
Ron
Langeveld,
Christian
Muck,
Fabian
Stanach
 
Netherlands,

Austria

Poland

xtable
322020-
2022
Jon
Edwards
U.S.A.xtable
 
[top]
_______________________
 
Table II.

ICCF's

World Correspondence
Chess Championships -
Statistics

WC White Win % Draw % Black Win % Upset %
                 
  1 37 43.5 22 25.9 26 30.6 13 15.3
  2 42 40.0 34 32.4 29 27.6 13 12.4
  3 20 45.5 18 40.9 6 13.6 5 11.4
  4 30 38.5 33 42.3 15 19.2 10 12.8
  5 45 34.1 49 37.1 38 28.8 14 10.6
  6 47 39.2 43 35.8 30 25.0 17 14.2
  7 50 36.8 53 39.0 33 24.2 12 8.8
  8 39 37.1 43 41.0 23 21.9 10 9.5
  9 50 37.3 49 36.6 35 26.1 14 10.4
10 39 32.5 52 43.3 29 24.2 13 10.8
WC White Win % Draw % Black Win % Upset %
                 
11 39 39.0 41 41.0 20 20.0 11 11.0
12 36 35.6 44 43.6 21 20.8 8 7.9
13 40 29.4 66 48.5 30 22.1 9 6.6
14 34 32.4 46 43.8 25 23.8 5 4.8
15 52 43.4 43 35.8 25 20.8 6 5.0
16 42 30.9 74 54.4 20 14.7 11 8.1
17 43 31.6 77 56.6 16 11.8 7 5.1
18 24 22.9 71 67.6 10 09.5 2 1.9
19 23 29.5 45 57.7 10 12.8 4 5.1
20 18 17.1 71 67.6 16 15.2 5 4.8
WC White Win % Draw % Black Win % Upset %
                 
21 25 23.8 72 68.6 8 7.6 6 5.7
22 38 27.9 80 58.9 18 13.2 2 1.5
23 38 27.9 86 63.2 12 8.8 3 2.2
24 23 16.9 101 74.3 12 8.8 1 0.007
25 22 18.3 90 75.0 8 6.7 1 0.8
26 20 14.7 112 82.4 4 2.9 2 1.5
27 13 9.6 120 88.2 3 2.2 1 0.007
28 17 12.5 116 85.3 3 2.2 1 0.007
29 8 5.9 123 90.4 5 3.7 0 0.00
30 6 4.4 127 93.4 3 2.2 0 0.00
WC White Win % Draw % Black Win % Upset %
                 
31  12 8.9 121 90.9   3 0.2 1     0.00
32   7 5.1 119 87.5 10 * 7.4 0     0.00
 
*  Unusually high number of Black wins is due to last place competitor losing 13/16 (81%) of his games
 
[top]
________________________
 
Table III.

ICCF's

World Correspondence
Chess Championships -
Games Availability

Event   Years Games      Lost *  Total Down-
          load
           
  1 1950-1953 91 6 85 PGN
  2 1953-1956 105   105 PGN
  3 1959-1962 45 1 44 PGN
  4 1962-1965 78   78 PGN
  5 1965-1968 136 4 132 PGN
  6 1968-1971 120   120 PGN
  7 1972-1976 136   136 PGN
  8 1975-1980 105   105 PGN
  9 1977-1983 136 2 134 PGN
10 1978-1984 120   120 PGN
11 1981-1987 105 5 100 PGN
12 1984-1990 105 4 101 PGN
13 1989-1998 136   136 PGN
14 1994-1999 105   105 PGN
15 1996-2002 120   120 PGN
16 1999-2004 136   136 PGN
17 2002-2007 136   136 PGN
18 2003-2005 105   105 PGN
19 2004-2007 78   78 PGN
20 2004-2011 105   105 PGN
21 2005-2008 105   105 PGN
22 2007-2010 136   136 PGN
23 2007-2011 136   136 PGN
24 2009-2012 136   136 PGN
25 2009-2013 120   120 PGN
26 2010-2015 136   136 PGN
27 2011-2014 136   136 PGN
28 2013-2017 136      136 PGN
29 2015-2018 136       136 PGN
30 2017-2019 136   136 PGN
31 2019-2022 136   136 PGN
32 2020-2022 136   136 PGN
* missing game scores
 
[top]
______________________________